Equipment comparison engine
Compare CPVC / FRP Tank vs FRP Chlorine / Chlor-Alkali Tower
Direct engineering parameter comparison. Both vessels are custom-fabricated from ISO 9001:2008 certified composite facilities in Rajkot, Gujarat.
Chemical Process EquipmentModel — cpvc-frp-tankChange product
CPVC / FRP Tank
CPVC lining combined with FRP reinforcement for superior chemical protection alongside structural strength, in demanding industrial environments.
Chemical Process EquipmentModel — chlorine-towersChange product
FRP Chlorine / Chlor-Alkali Tower
Vertical FRP tower for chlorine and chlor-alkali duty, with CPVC-lined construction options, built to your drawing.
| Engineering Parameter | CPVC / FRP Tank | FRP Chlorine / Chlor-Alkali Tower |
|---|---|---|
| Capacity range | 1,000 – 100,000 L | 1,000 – 100,000 L |
| Material | FRP (isophthalic / vinyl ester resin), or PP, PPH, UPVC, CPVC, PVDF, ECTFE | FRP (isophthalic / vinyl ester resin), or PP, PPH, UPVC, CPVC, PVDF, ECTFE |
| Wall thickness | 25 – 50 mm, depending on design pressure & volume | 25 – 50 mm, depending on design pressure & volume |
| Shape options | Vertical or horizontal cylindrical | Vertical or horizontal cylindrical |
| Standard compliance | ASTM, BS, DIN, or as per client requirement | ASTM, BS, DIN, or as per client requirement |
| Service life | 15 – 20 years, depending on application & maintenance | 15 – 20 years, depending on application & maintenance |
| Commercial Proposal | Request Quote (CPVC / FRP Tank) | Request Quote (FRP Chlorine / Chlor-Alkali Tower) |
Need custom design parameters beyond standard specifications?
We engineer bespoke capacities, chemical-resistant dual laminates (PP/FRP, PVDF/FRP), and specialized nozzles.
Get in touch
Have an FRP requirement?
Let's engineer the right solution.
Talk to our engineering team for expert advice, custom solutions, or a rapid technical quote.
Talk to an engineer